Is anyone familiar with this particular set or form of matrix transformation?
[ 222, 223, 232, 233, 322, 323, 332, 333 ]
[ 220, 221, 230, 231, 320, 321, 330, 331 ]
[ 202, 203, 212, 213, 302, 303, 312, 313 ]
[ 200, 201, 210, 211, 300, 301, 310, 311 ]
[ 022, 023, 032, 033, 122, 123, 132, 133 ]
[ 020, 021, 030, 031, 120, 121, 130, 131 ]
[ 002, 003, 012, 013, 102, 103, 112, 113 ]
[ 000, 001, 010, 011, 100, 101, 110, 111 ]
xyz,
represents a single point / value
[
& ]
represents the end of the matrix